IPL All Match Schedule List 2023, Today IPL Match, IPL match list 2023 time table, IPL match list 2023 May, IPL match list June 2023, IPL all match list with venue, IPL date sheet 2023, IPL end date, IPL final match in 2023. The eagerly awaited IPL 2020 schedule has finally been announced and the finalists of the last year’s edition of the IPL, Mumbai Indians and Chennai Super Kings, will be playing the opening game at the Sheikh Zayed Stadium in Abu Dhabi.
The league stage will consist of 56 matches and will go on till 3 November 2023 followed by the play-offs. The schedule for the playoffs hasn’t been announced yet!. Know the matches schedule and timings of IPL match today and IPL match tomorrow.
IPL 2023 Schedule: IPL Full Schedule, IPL Time Table, Match List, Timings, Date, Venue & Results
The IPL 2023 Full Schedule was released on 2023. The IPL 2023 schedule includes 56 league-stage matches. It does not include playoffs and Dream11 IPL 2023 final, as they will be announced later.
Match No. | Matches | Date/ Day | IST Time | Venue | Result |
1 | Mumbai Indians (MI) Vs Chennai Super Kings (CSK) | 19th September/ Saturday | 7:30 PM IST | ABU DHABI | CSK won by 5 wickets |
2 | Delhi Capitals (DC) Vs Kings XI Punjab (KXIP) | 20th September/ Sunday | 7:30 PM IST | DUBAI | DC won the Super Over |
3 | Sun Risers Hyderabad (SRH) Vs Royal Challengers Bangalore (RCB) | 21st September/ Monday | 7:30 PM IST | DUBAI | RCB won by 10 runs |
4 | Rajasthan Royals (RR) Vs Chennai Super Kings (CSK) | 22nd September/ Tuesday | 7:30 PM IST | SHARJAH | RR won by 16 runs |
5 | Kolkata Knight Riders (KKR) Vs Mumbai Indians (MI) | 23rd September/ Wednesday | 7:30 PM IST | ABU DHABI | MI won by 49 runs |
6 | Kings XI Punjab (KXIP) Vs Royal Challengers Bangalore (RCB) | 24th September/ Thursday | 7:30 PM IST | DUBAI | KXIP won by 97 runs |
7 | Chennai Super Kings (CSK) Vs Delhi Capitals (DC) | 25th September Friday | 7:30 PM IST | DUBAI | DC won by 44 runs |
8 | Kolkata Knight Riders (KKR) Vs Sun Risers Hyderabad (SRH) | 26th September 2020/ Saturday | 7:30 PM IST | ABU DHABI | KKR won by 7 wickets |
9 | Rajasthan Royals (RR) Vs Kings XI Punjab (KXIP) | 27th September/ Sunday | 7:30 PM IST | SHARJAH | RR won by 4 wickets |
10 | Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | 28th September/ Monday | 7:30 PM IST | DUBAI | RCB won the Super Over |
11 | Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH) | 29th September/ Tuesday | 7:30 PM IST | ABU DHABI | SRH won by 15 runs |
12 | Rajasthan Royals (RR) Vs Kolkata Knight Riders (KKR) | 30th September/ Wednesday | 7:30 PM IST | DUBAI | KKR won by 37 runs |
13 | Kings XI Punjab (KXIP) Vs Mumbai Indians (MI) | 1st October/ Thursday | 7:30 PM IST | ABU DHABI | MI won by 48 runs |
14 | Chennai Super Kings (CSK) Vs Sun Risers Hyderabad (SRH) | 2nd October/ Friday | 7:30 PM IST | DUBAI | SRH won by 7 runs |
15 | Royal Challengers Bangalore (RCB) Vs Rajasthan Royals (RR) | 3rd October/ Saturday | 3:30 PM IST | ABU DHABI | RCB won by 8 wickets |
16 | Delhi Capitals (DC) Vs Kolkata Knight Riders (KKR) | 3rd October/ Saturday | 7:30 PM IST | SHARJAH | DC won by 18 runs |
17 | Mumbai Indians (MI) Vs Sun Risers Hyderabad (SRH) | 4th October/ Sunday | 3:30 PM IST | SHARJAH | MI won by 34 runs |
18 | Kings XI Punjab (KXIP) Vs Chennai Super Kings (CSK) | 4th October/ Sunday | 7:30 PM IST | DUBAI | CSK won by 10 wickets |
19 | Royal Challengers Bangalore (RCB) Vs Delhi Capitals (DC) | 5th October/ Monday | 7:30 PM IST | DUBAI | DC won by 59 runs |
20 | Mumbai Indians (MI) Vs Rajasthan Royals (RR) | 6th October/ Tuesday | 7:30 PM IST | ABU DHABI | MI won by 57 runs |
21 | Kolkata Knight Riders (KKR) Vs Chennai Super Kings (CSK) | 7th October/ Wednesday | 7:30 PM IST | ABU DHABI | KKR win by 10 runs |
22 | Sun Risers Hyderabad (SRH) Vs Kings XI Punjab (KXIP) | 8th October/ Thursday | 7:30 PM IST | DUBAI | |
23 | Rajasthan Royals (RR) Vs Delhi Capitals (DC) | 9th October/ Friday | 7:30 PM IST | SHARJAH | |
24 | Kings XI Punjab (KXIP) Vs Kolkata Knight Riders (KKR) | 10th October/ Saturday | 3:30 PM IST | ABU DHABI | |
25 | Chennai Super Kings (CSK) Vs Royal Challengers Bangalore (RCB) | 10th October/ Saturday | 7:30 PM IST | DUBAI | |
26 | Sun Risers Hyderabad (SRH) Vs Rajasthan Royals (RR) | 11th October/ Sunday | 3:30 PM IST | DUBAI | |
27 | Mumbai Indians (MI) Vs Delhi Capitals (DC) | 11th October/ Sunday | 7:30 PM IST | ABU DHABI | |
28 | Royal Challengers Bangalore (RCB) Vs Kolkata Knight Riders (KKR) | 12th October/ Monday | 7:30 PM IST | SHARJAH | |
29 | Sun Risers Hyderabad (SRH) Vs Chennai Super Kings (CSK) | 13th October/ Tuesday | 7:30 PM IST | DUBAI | |
30 | Delhi Capitals (DC) Vs Rajasthan Royals (RR) | 14th October, Wednesday | 7:30 PM IST | DUBAI | |
31 | Royal Challengers Bangalore (RCB) Vs Kings XI Punjab (KXIP) | 15th October/ Thursday | 7:30 PM IST | SHARJAH | |
32 | Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) | 16th October/ Friday | 7:30 PM IST | ABU DHABI | |
33 | Rajasthan Royals (RR) Vs Royal Challengers Bangalore (RCB) | 17th October/ Saturday | 3:30 PM IST | DUBAI | |
34 | Delhi Capitals (DC) Vs Chennai Super Kings (CSK) | 17th October/ Saturday | 7:30 PM IST | SHARJAH | |
35 | Sun Risers Hyderabad (SRH) Vs Kolkata Knight Riders (KKR) | 18th October/ Sunday | 3:30 PM IST | ABU DHABI | |
36 | Mumbai Indians (MI) Vs Kings XI Punjab (KXIP) | 18th October/ Sunday | 7:30 PM IST | DUBAI | |
37 | Chennai Super Kings (CSK) Vs Rajasthan Royals (RR) | 19th October/ Monday | 7:30 PM IST | ABU DHABI | |
38 | Kings XI Punjab (KXIP) Vs Delhi Capitals (DC) | 20th October/ Tuesday | 7:30 PM IST | DUBAI | |
39 | Kolkata Knight Riders (KKR) Vs Royal Challengers Bangalore (RCB) | 21st October/ Wednesday | 7:30 PM IST | ABU DHABI | |
40 | Rajasthan Royals (RR) Vs Sun Risers Hyderabad (SRH) | 22nd October/ Thursday | 7:30 PM IST | DUBAI | |
41 | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | 23rd October/ Friday | 7:30 PM IST | SHARJAH | |
42 | Kolkata Knight Riders (KKR) Vs Delhi Capitals (DC) | 24th October/ Saturday | 3:30 PM IST | ABU DHABI | |
43 | Kings XI Punjab (KXIP) Vs Sun Risers Hyderabad (SRH) | 24th October/ Saturday | 7:30 PM IST | DUBAI | |
44 | Royal Challengers Bangalore (RCB) Vs Chennai Super Kings (CSK) | 25th October/ Sunday | 3:30 PM IST | DUBAI | |
45 | Rajasthan Royals (RR) Vs Mumbai Indians (MI) | 25th October/ Sunday | 7:30 PM IST | ABU DHABI | |
46 | Kolkata Knight Riders (KKR) Vs Kings XI Punjab (KXIP) | 26th October/ Monday | 7:30 PM IST | SHARJAH | |
47 | Sun Risers Hyderabad (SRH) Vs Delhi Capitals (DC) | 27th October/ Tuesday | 7:30 PM IST | DUBAI | |
48 | Mumbai Indians (MI) Vs Royal Challengers Bangalore (RCB) | 28th October/ Wednesday | 7:30 PM IST | ABU DHABI | |
49 | Chennai Super Kings (CSK) Vs Kolkata Knight Riders (KKR) | 29th October/ Thursday | 7:30 PM IST | DUBAI | |
50 | Kings XI Punjab (KXIP) Vs Rajasthan Royals (RR) | 30th October/ Friday | 7:30 PM IST | ABU DHABI | |
51 | Delhi Capitals (DC) Vs Mumbai Indians (MI) | 31st October/ Saturday | 3:30 PM IST | DUBAI | |
52 | Royal Challengers Bangalore (RCB) Vs Sun Risers Hyderabad (SRH) | 31st October/ Saturday | 7:30 PM IST | SHARJAH | |
53 | Chennai Super Kings (CSK) Vs Kings XI Punjab (KXIP) | 1st November/ Sunday | 3:30 PM IST | ABU DHABI | |
54 | Kolkata Knight Riders (KKR) Vs Rajasthan Royals (RR) | 1st November/ Sunday | 7:30 PM IST | DUBAI | |
55 | Delhi Capitals (DC) Vs Royal Challengers Bangalore (RCB) | 2nd November/ Monday | 7:30 PM IST | ABU DHABI | |
56 | Sun Risers Hyderabad (SRH) Mumbai Indians (MI) | 3rd November/ Tuesday | 7:30 PM IST | SHARJAH | |
FINAL | 10th November/ Sunday | 7:30 PM IST | TBD |
IPL 2023 Teams, Venue and Dates: All you need to know!
IPL Dates: September 19- November 10
IPL Final: November 10, Sunday
IPL Host Cities: Sharjah, Dubai and Abu Dhabi.
The IPL Schedule comprises list of 56 league stage matches, out of which 24 matches will be played in Dubai, 20 in Abu Dhabi and 12 games in Sharjah. These three cities have been chosen as the venues this time in the United Arab Emirates.
The IPL Schedule for the playoffs and the final will be announced later. The 53-day IPL 2020 tournament will include 10 double headers with first match at 3.30pm IST and second at 7.30pm IST. The double headers will be held over the weekends starting from October 3rd.
Also Read | MyTeam11 Referral Code – Play Fantasy Cricket Get Free Real Cash
FAQs on IPL 2023 Match Dates
1) When is the IPL 2023 start date?
A. The IPL starts on Saturday, September 19.
2) Which teams will be playing the first match of IPL 2023?
A. Mumbai Indians who won IPL 2019 and the defending champions, Chennai Super Kings will be playing the first match in the schedule of IPL 2020.
3) How many matches are there in IPL 2023?
A. IPL 2023 will have a total of 60 matches. 8 teams will play a total of 56 league stage games followed by the 4 playoffs matches played by the Top 4 teams in the points table.
4) How long is the IPL 2023 season?
A. The IPL 2023 starts on 19th September and will go on till 10th November, covering a span of 53 days.
5) What is the date of the IPL final ?
A. The final match of Indian Premier League will be played on November 10th.
6) Who is the best team in IPL?
A. Chennai Super Kings
7) Who is the best captain in IPL ?
A. Rohit Sharma
8) Who is the king of IPL?
A. Dhoni is one of the most successful captains in the IPL, having led the Super Kings to eight finals of which the team has won three.
9) Who is the IPL best batsman?
A. KL Rahul (KXIP)
10) Who is the IPL best batsman?
A. Yuzvendra Chahal 8
11) Who is the IPL expensive player ?
A. Batsman Robin Uthappa, who was released by Kolkata Knight Riders ahead of the Indian Premier League (IPL) 2020 Player Auction, became the most expensive by of the inaugural edition champion Rajasthan Royals when he was puchased for Rs 3 crore in Kolkata.
The 10 most expensive players in the 2023 IPL auction
Player | Auction Bid | Team | |
Pat Cummins | $2.1 Million | RS 15.5 crore | Kolkata Knight Riders |
Glen Maxwell | $1.45 million | Rs 10.75 crore | Kings XI Punjab |
Chris Morris | $1.4 million | Rs 10 Crore | Royal Challengers |
Sheldon Cottrell | $1.2 million | Rs 8.5 Crore | Kings XI Punjab |
Nathan Coulter-Nile | $1.1 million | Rs 8 Crore | Mumbai Indians |
Shimron Hetmyer | $1.1 million | Rs 7.75 Crore | Delhi Capitals |
Piyush Chawla | $946,000 | Rs 6.75 Crore | Chennai Super Kings |
Sam Curran | $770,000 | Rs 5.5 Crore | Chennai Super Kings |
Eoin Morgan | $750,000 | Rs 5.25 Crore | Kolkata Knight Riders |
Also Read | PayTM First Games Referral Code – Apk Download , Refer & Earn ₹50 Bonus PayTM Cash
List of all IPL Winning Teams (2008-2019)
List of All IPL Winner Teams
Season/Stadium (Final Match) | Winner Team | Runner up Team |
2008, DY Patil Stadium | Rajasthan Royals | Chennai Super Kings |
2009, Wanderers Stadium (South Africa) | Deccan Chargers | Royal Challengers Bangalore |
2010, DY Patil Stadium | Chennai Super Kings | Mumbai Indians |
2011, M. A. Chidambaram Stadium | Chennai Super Kings | Royal Challengers Bangalore |
2012, M. A. Chidambaram Stadium | Kolkata Knight Riders | Chennai Super Kings |
2013, Eden Gardens | Mumbai Indians | Chennai Super Kings |
2014, M. Chinnaswamy Stadium | Kolkata Knight Riders | Kings XI Punjab |
2015, Eden Gardens | Mumbai Indians | Chennai Super Kings |
2016, M. Chinnaswamy Stadium | Sunrisers Hyderabad | Royal Challengers Bangalore |
2017, Rajiv Gandhi Stadium, Hyderabad | Mumbai Indians | Rising Pune Supergiant |
2018, Wankhede Stadium | Chennai Super Kings | Sunrisers Hyderabad |
2019, Rajiv Gandhi Stadium, Hyderabad | Mumbai Indians | Chennai Super Kings |
2020, UAE | Wait | Wait |